1. Gastos (cálculos antiguos)

Gastos_casa %>% 
  dplyr::select(-Tiempo,-link) %>%
  dplyr::select(fecha, gasto, monto, gastador,obs) %>% tail(30) %>% 
  knitr::kable(format = "markdown", size=12)
fecha gasto monto gastador obs
16/8/2025 VTR 22000 Andrés NA
17/8/2025 Comida 72586 Tami Supermercado
20/8/2025 Electricidad 65242 Andrés 49393- 42306 -47872= 1521
25/8/2025 Comida 35500 Andrés ida al super
25/8/2025 Comida 35000 Andrés piwen
27/8/2025 Comida 37314 Tami Supermercado
30/8/2025 Comida 67203 Tami Supermercado
31/8/2025 Diosi 28000 Andrés american litter
1/9/2025 Comida 7800 Andrés piwen
7/9/2025 Comida 93538 Tami Supermercado
10/9/2025 Diosi 49990 Andrés braloy 7.5 kg
13/9/2025 Comida 60499 Tami Supermercado
23/9/2025 Comida 76691 Tami Supermercado
28/9/2025 Comida 87200 Tami Supermercado
30/9/2025 Gas 82000 Andrés 79500+propina
24/9/2025 Electrodomésticos/mantención casa 40000 Andrés mantención calefont 50 mil
23/9/2025 Gas 80000 Andrés gas 79 mil + propina
30/9/2025 VTR 22000 Andrés NA
4/10/2025 Comida 67440 Tami Supermercado
5/10/2025 Comida 7190 Andrés NA
6/10/2025 Electricidad 75365 Andrés del mes pasado
6/10/2025 Comida 7660 Andrés NA
10/10/2025 Enceres 16990 Andrés casa nativa
12/10/2025 Comida 99947 Tami Supermercado
18/10/2025 Comida 114896 Tami Supermercado
22/10/2025 Otros 18275 Andrés alfred anual
25/10/2025 Comida 87042 Tami Supermercado
25/10/2025 Comida 37026 Andrés la burguesia
31/3/2019 Comida 9000 Andrés NA
8/9/2019 Comida 24588 Andrés Super Lider

#para ver las diferencias depués de la diosi
Gastos_casa %>%
    dplyr::mutate(fecha= lubridate::parse_date_time(fecha, c("%d/%m/%Y"),exact=T)) %>% 
    dplyr::mutate(fecha=strftime(fecha, format = "%Y-W%V")) %>%
    dplyr::mutate(gastador=ifelse(gastador=="Andrés",1,0)) %>%
    dplyr::group_by(gastador, fecha,.drop = F) %>% 
    dplyr::summarise(gasto_media=mean(monto,na.rm=T)) %>% 
    dplyr::mutate(treat=ifelse(fecha>"2019-W26",1,0)) %>%
    #dplyr::mutate(fecha_simp=lubridate::week(fecha)) %>%#después de  diosi. Junio 24, 2019 
    dplyr::mutate(gastador_nombre=plyr::revalue(as.character(gastador), c("0" = "Tami", "1"="Andrés"))) %>% 
    assign("ts_gastos_casa_week_treat", ., envir = .GlobalEnv) 

gplots::plotmeans(gasto_media ~ gastador_nombre, main="Promedio de gasto por gastador", data=ts_gastos_casa_week_treat,ylim=c(0,75000), xlab="", ylab="")

par(mfrow=c(1,2)) 
gplots::plotmeans(gasto_media ~ gastador_nombre, main="Antes de Diosi", data=ts_gastos_casa_week_treat[ts_gastos_casa_week_treat$treat==0,], xlab="", ylab="", ylim=c(0,70000))

gplots::plotmeans(gasto_media ~ gastador_nombre, main="Después de Diosi", data=ts_gastos_casa_week_treat[ts_gastos_casa_week_treat$treat==1,], xlab="", ylab="",ylim=c(0,70000))

library(ggiraph)
library(scales)
#if( requireNamespace("dplyr", quietly = TRUE)){
gg <- Gastos_casa %>%
  dplyr::mutate(fecha= lubridate::parse_date_time(fecha, c("%d/%m/%Y"),exact=T)) %>% 
  dplyr::mutate(gastador=ifelse(gastador=="Andrés",1,0)) %>%
  dplyr::mutate(fecha_simp=tsibble::yearweek(fecha)) %>%
  dplyr::mutate(fecha_week=strftime(fecha, format = "%Y-W%V")) %>%
  dplyr::mutate(treat=ifelse(fecha_week>"2019 W26",1,0)) %>%
  dplyr::mutate(gastador_nombre=plyr::revalue(as.character(gastador), c("0" = "Tami", "1"="Andrés"))) %>% 
#  dplyr::mutate(week=as.Date(as.character(lubridate::floor_date(fecha, "week"))))%>%
  #dplyr::mutate(fecha_week= lubridate::parse_date_time(fecha_week, c("%Y-W%V"),exact=T)) %>% 
  dplyr::group_by(gastador_nombre, fecha_simp) %>%
  dplyr::summarise(monto_total=sum(monto)) %>%
  dplyr::mutate(tooltip= paste0(substr(gastador_nombre,1,1),"=",round(monto_total/1000,2))) %>%
  ggplot(aes(hover_css = "fill:none;")) +#, ) +
  #stat_summary(geom = "line", fun.y = median, size = 1, alpha=0.5, aes(color="blue")) +
  geom_line(aes(x = fecha_simp, y = monto_total, color=as.factor(gastador_nombre)),size=1,alpha=.5) +
                       ggiraph::geom_point_interactive(aes(x = fecha_simp, y = monto_total, color=as.factor(gastador_nombre),tooltip=tooltip),size = 1) +
  #geom_text(aes(x = fech_ing_qrt, y = perc_dup-0.05, label = paste0(n)), vjust = -1,hjust = 0, angle=45, size=3) +
 # guides(color = F)+
  theme_custom() +
  geom_vline(xintercept = as.Date("2019-06-24"),linetype = "dashed") +
  labs(y="Gastos (en miles)",x="Semanas y Meses", subtitle="Interlineado, incorporación de la Diosi; Azul= Tami; Rojo= Andrés") + ggtitle( "Figura 4. Gastos por Gastador") +
  scale_y_continuous(labels = f <- function(x) paste0(x/1000)) + 
  scale_color_manual(name = "Gastador", values= c("blue", "red"), labels = c("Tami", "Andrés")) +
  scale_x_yearweek(date_breaks = "1 month", minor_breaks = "1 week", labels=scales::date_format("%m/%y")) +
  theme(axis.text.x = element_text(vjust = 0.5,angle = 35), legend.position='bottom')+
     theme(
    panel.border = element_blank(), 
    panel.grid.major = element_blank(),
    panel.grid.minor = element_blank(), 
    axis.line = element_line(colour = "black")
    )

#  x <- girafe(ggobj = gg)
#  x <- girafe_options(x = x,
#                      opts_hover(css = "stroke:red;fill:orange") )
#  if( interactive() ) print(x)

#}
tooltip_css <- "background-color:gray;color:white;font-style:italic;padding:10px;border-radius:10px 20px 10px 20px;"

#ggiraph(code = {print(gg)}, tooltip_extra_css = tooltip_css, tooltip_opacity = .75 )

x <- girafe(ggobj = gg)
x <- girafe_options(x,
  opts_zoom(min = 1, max = 3), opts_hover(css =tooltip_css))
x
plot<-Gastos_casa %>%
    dplyr::mutate(fecha= lubridate::parse_date_time(fecha, c("%d/%m/%Y"),exact=T)) %>% 
    dplyr::mutate(fecha_week=strftime(fecha, format = "%Y-W%V")) %>%
    dplyr::mutate(month=as.Date(as.character(lubridate::floor_date(fecha, "month"))))%>%
    dplyr::group_by(month)%>%
    dplyr::summarise(gasto_total=sum(monto)/1000) %>%
      ggplot2::ggplot(aes(x = month, y = gasto_total)) +
      geom_point()+
      geom_line(size=1) +
      theme_custom() +
      geom_vline(xintercept = as.Date("2019-06-24"),linetype = "dashed") +
      geom_vline(xintercept = as.Date("2019-03-23"),linetype = "dashed", color="red") +
      labs(y="Gastos (en miles)",x="Meses/Año", subtitle="Interlineado, incorporación de la Diosi") + 
      ggtitle( "Figura. Suma de Gastos por Mes") +        
      scale_x_date(breaks = "1 month", minor_breaks = "1 month", labels=scales::date_format("%m/%y")) +
      theme(axis.text.x = element_text(vjust = 0.5,angle = 45)) 
plotly::ggplotly(plot)  
plot2<-Gastos_casa %>%
    dplyr::mutate(fecha= lubridate::parse_date_time(fecha, c("%d/%m/%Y"),exact=T)) %>% 
    dplyr::mutate(fecha_week=strftime(fecha, format = "%Y-W%V")) %>%
    dplyr::mutate(day=as.Date(as.character(lubridate::floor_date(fecha, "day"))))%>%
    dplyr::group_by(day)%>%
    summarise(gasto_total=sum(monto)/1000) %>%
      ggplot2::ggplot(aes(x = day, y = gasto_total)) +
      geom_line(size=1) +
      theme_custom() +
      geom_vline(xintercept = as.Date("2019-06-24"),linetype = "dashed") +
      geom_vline(xintercept = as.Date("2020-03-23"),linetype = "dashed", color="red") +
      labs(y="Gastos (en miles)",x="Meses/Año", subtitle="Interlineado, incorporación de la Diosi") + 
      ggtitle( "Figura. Suma de Gastos por Día") +        
      scale_x_date(breaks = "1 month", minor_breaks = "1 week", labels=scales::date_format("%m/%y")) +
      theme(axis.text.x = element_text(vjust = 0.5,angle = 45)) 
plotly::ggplotly(plot2)  
tsData <- Gastos_casa %>%
    dplyr::mutate(fecha= lubridate::parse_date_time(fecha, c("%d/%m/%Y"),exact=T)) %>% 
    dplyr::mutate(fecha_week=strftime(fecha, format = "%Y-W%V")) %>%
    dplyr::mutate(day=as.Date(as.character(lubridate::floor_date(fecha, "day"))))%>%
    dplyr::group_by(day)%>%
    summarise(gasto_total=sum(monto))%>%
    dplyr::mutate(covid=case_when(day>as.Date("2019-06-02")~1,TRUE~0))%>%
    dplyr::mutate(covid=case_when(day>as.Date("2020-03-10")~covid+1,TRUE~covid))%>%
    dplyr::mutate(covid=as.factor(covid))%>%
  data.frame()
tsData_gastos <-ts(tsData$gasto_total, frequency=7)
mstsData_gastos <- forecast::msts(Gastos_casa$monto, seasonal.periods=c(7,30))

tsData_gastos = decompose(tsData_gastos)

tsdata_gastos_trend<-cbind(tsData,trend=as.vector(tsData_gastos$trend))%>% na.omit()

# Assuming your time series starts on "2019-03-03"
start_date <- as.Date("2019-03-03")
frequency <- 7  # Weekly data
num_periods <- length(tsData_gastos$x)  # Total number of periods in your time series

# Generate sequence of dates
dates <- tsData$day# seq.Date(from = start_date, by = "day", length.out = num_periods)

# Create a data frame from the decomposed time series object
tsData_gastos_df <- data.frame(
  day = dates,
  Actual = as.numeric(tsData_gastos$x),
  Seasonal = as.numeric(tsData_gastos$seasonal),
  Trend = as.numeric(tsData_gastos$trend),
  Random = as.numeric(tsData_gastos$random)
)

tsData_gastos_long <- tsData_gastos_df %>%
  pivot_longer(cols = c("Actual", "Seasonal", "Trend", "Random"), 
               names_to = "Component", values_to = "Value")

# Plotting with facet_wrap
ggplot(tsData_gastos_long, aes(x = day, y = Value)) +
  geom_line() +
  theme_bw() + 
  labs(title = "Descomposición de los Gastos Diarios", x = "Date", y = "Value") +
  scale_x_date(date_breaks = "3 months", date_labels = "%m %Y") +
  facet_wrap(~ Component, scales = "free_y", ncol=1) +
theme(axis.text.x = element_text(angle = 90, hjust = 1))+
  theme(strip.text = element_text(size = 12))

#tsData_gastos$trend
#Using the inputted variables, a Type-2 Sum Squares ANCOVA Lagged Dependent Variable model is fitted which estimates the difference in means between interrupted and non-interrupted time periods, while accounting for the lag of the dependent variable and any further specified covariates.
#Typically such analyses use Auto-regressive Integrated Moving Average (ARIMA) models to handle the serial dependence of the residuals of a linear model, which is estimated either as part of the ARIMA process or through a standard linear regression modeling process [9,17]. All such time series methods enable the effect of the event to be separated from general trends and serial dependencies in time, thereby enabling valid statistical inferences to be made about whether an intervention has had an effect on a time series.
   #it uses Type-2 Sum Squares ANCOVA Lagged Dependent Variable model
   #ITSA model da cuenta de observaciones autocorrelacionadas e impactos dinámicos mediante una regresión de deltas en rezagados. Una vez que se incorporan en el modelo, se controlan. 
#residual autocorrelation assumptions
#TSA allows the model to account for baseline levels and trends present in the data therefore allowing us to attribute significant changes to the interruption
#RDestimate(all~agecell,data=metro_region,cutpoint = 21)
tsdata_gastos_trend<-cbind(tsData,trend=as.vector(tsData_gastos$trend))%>% na.omit()

itsa_metro_region_quar2<-
        its.analysis::itsa.model(time = "day", depvar = "trend",data=tsdata_gastos_trend,
                                 interrupt_var = "covid", 
                                 alpha = 0.05,no.plots = F, bootstrap = TRUE, Reps = 10000, print = F) 

print(itsa_metro_region_quar2)
## [[1]]
## [1] "ITSA Model Fit"
## 
## $aov.result
## Anova Table (Type II tests)
## 
## Response: depvar
##                   Sum Sq  Df   F value Pr(>F)    
## interrupt_var 1.0615e+09   2    5.5217 0.0041 ** 
## lag_depvar    2.6601e+11   1 2767.5267 <2e-16 ***
## Residuals     8.3525e+10 869                     
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## $tukey.result
##   Tukey multiple comparisons of means
##     95% family-wise confidence level
## 
## Fit: stats::aov(formula = x$depvar ~ x$interrupt_var)
## 
## $`x$interrupt_var`
##          diff      lwr      upr     p adj
## 1-0  7228.838 -1713.50 16171.18 0.1398792
## 2-0 31591.276 23553.84 39628.71 0.0000000
## 2-1 24362.438 19721.10 29003.78 0.0000000
## 
## 
## $data
##        depvar interrupt_var lag_depvar
## 2    19269.29             0   16010.00
## 3    24139.00             0   19269.29
## 4    23816.14             0   24139.00
## 5    26510.14             0   23816.14
## 6    23456.71             0   26510.14
## 7    24276.71             0   23456.71
## 8    18818.71             0   24276.71
## 9    18517.14             0   18818.71
## 10   15475.29             0   18517.14
## 11   16365.29             0   15475.29
## 12   12621.29             0   16365.29
## 13   12679.86             0   12621.29
## 14   13440.71             0   12679.86
## 15   15382.86             0   13440.71
## 16   13459.71             0   15382.86
## 17   14644.14             0   13459.71
## 18   13927.00             0   14644.14
## 19   22034.57             0   13927.00
## 20   20986.00             0   22034.57
## 21   20390.57             0   20986.00
## 22   22554.14             0   20390.57
## 23   21782.57             0   22554.14
## 24   22529.57             0   21782.57
## 25   24642.71             0   22529.57
## 26   17692.29             0   24642.71
## 27   19668.29             0   17692.29
## 28   28640.00             0   19668.29
## 29   28706.00             0   28640.00
## 30   28331.57             0   28706.00
## 31   25617.86             0   28331.57
## 32   27223.29             0   25617.86
## 33   31622.57             0   27223.29
## 34   32021.43             0   31622.57
## 35   33634.57             0   32021.43
## 36   30784.86             0   33634.57
## 37   34770.57             0   30784.86
## 38   38443.00             1   34770.57
## 39   35073.00             1   38443.00
## 40   31422.29             1   35073.00
## 41   30103.29             1   31422.29
## 42   19319.29             1   30103.29
## 43   27926.29             1   19319.29
## 44   30715.43             1   27926.29
## 45   31962.29             1   30715.43
## 46   39790.14             1   31962.29
## 47   39211.57             1   39790.14
## 48   44548.57             1   39211.57
## 49   49398.00             1   44548.57
## 50   41039.00             1   49398.00
## 51   34821.29             1   41039.00
## 52   29123.57             1   34821.29
## 53   21275.71             1   29123.57
## 54   28476.14             1   21275.71
## 55   24561.86             1   28476.14
## 56   20323.57             1   24561.86
## 57   25370.00             1   20323.57
## 58   26811.86             1   25370.00
## 59   27151.86             1   26811.86
## 60   27623.29             1   27151.86
## 61   22896.57             1   27623.29
## 62   41889.29             1   22896.57
## 63   44000.14             1   41889.29
## 64   38558.00             1   44000.14
## 65   43373.86             1   38558.00
## 66   49001.00             1   43373.86
## 67   61213.29             1   49001.00
## 68   58939.57             1   61213.29
## 69   42046.86             1   58939.57
## 70   39191.71             1   42046.86
## 71   42646.43             1   39191.71
## 72   36121.57             1   42646.43
## 73   30915.57             1   36121.57
## 74   20273.43             1   30915.57
## 75   23938.29             1   20273.43
## 76   19274.29             1   23938.29
## 77   21662.29             1   19274.29
## 78   15819.00             1   21662.29
## 79   18126.14             1   15819.00
## 80   17240.71             1   18126.14
## 81   16127.71             1   17240.71
## 82   13917.14             1   16127.71
## 83   15379.86             1   13917.14
## 84   19510.14             1   15379.86
## 85   24567.29             1   19510.14
## 86   25700.43             1   24567.29
## 87   25729.00             1   25700.43
## 88   26435.00             1   25729.00
## 89   31157.14             1   26435.00
## 90   29818.43             1   31157.14
## 91   30962.43             1   29818.43
## 92   28746.71             1   30962.43
## 93   27830.71             1   28746.71
## 94   28252.14             1   27830.71
## 95   28717.57             1   28252.14
## 96   21365.43             1   28717.57
## 97   24816.86             1   21365.43
## 98   16838.57             1   24816.86
## 99   15529.14             1   16838.57
## 100  13286.29             1   15529.14
## 101  13629.43             1   13286.29
## 102  14404.86             1   13629.43
## 103  19524.86             1   14404.86
## 104  18475.71             1   19524.86
## 105  22495.00             1   18475.71
## 106  22254.57             1   22495.00
## 107  24173.29             1   22254.57
## 108  27466.43             1   24173.29
## 109  24602.43             1   27466.43
## 110  20531.14             1   24602.43
## 111  20846.43             1   20531.14
## 112  23875.71             1   20846.43
## 113  36312.71             1   23875.71
## 114  34244.00             1   36312.71
## 115  36347.43             1   34244.00
## 116  39779.71             1   36347.43
## 117  42018.71             1   39779.71
## 118  39372.57             1   42018.71
## 119  33444.00             1   39372.57
## 120  29255.86             1   33444.00
## 121  31640.14             1   29255.86
## 122  29671.14             1   31640.14
## 123  31023.71             1   29671.14
## 124  39723.43             1   31023.71
## 125  39314.14             1   39723.43
## 126  38239.86             1   39314.14
## 127  34649.43             1   38239.86
## 128  36688.43             1   34649.43
## 129  42867.57             1   36688.43
## 130  42226.86             1   42867.57
## 131  32155.14             1   42226.86
## 132  33603.00             1   32155.14
## 133  37254.43             1   33603.00
## 134  33145.57             1   37254.43
## 135  31299.43             1   33145.57
## 136  30252.00             1   31299.43
## 137  26310.71             1   30252.00
## 138  27929.86             1   26310.71
## 139  27666.14             1   27929.86
## 140  25017.57             1   27666.14
## 141  27335.00             1   25017.57
## 142  25760.71             1   27335.00
## 143  18436.86             1   25760.71
## 144  21906.00             1   18436.86
## 145  19418.14             1   21906.00
## 146  22826.14             1   19418.14
## 147  23444.29             1   22826.14
## 148  25264.86             1   23444.29
## 149  25473.29             1   25264.86
## 150  27366.86             1   25473.29
## 151  28855.86             1   27366.86
## 152  32326.86             1   28855.86
## 153  27141.43             1   32326.86
## 154  26297.71             1   27141.43
## 155  23499.14             1   26297.71
## 156  30246.29             1   23499.14
## 157  39931.86             1   30246.29
## 158  38020.43             2   39931.86
## 159  35004.00             2   38020.43
## 160  40750.86             2   35004.00
## 161  42363.29             2   40750.86
## 162  46273.57             2   42363.29
## 163  41083.29             2   46273.57
## 164  35711.29             2   41083.29
## 165  41921.71             2   35711.29
## 166  60583.29             2   41921.71
## 167  63115.57             2   60583.29
## 168  61300.14             2   63115.57
## 169  57666.43             2   61300.14
## 170  55834.00             2   57666.43
## 171  58927.71             2   55834.00
## 172  57810.57             2   58927.71
## 173  48987.14             2   57810.57
## 174  52219.29             2   48987.14
## 175  56503.57             2   52219.29
## 176  56545.00             2   56503.57
## 177  64705.57             2   56545.00
## 178  53833.29             2   64705.57
## 179  50114.00             2   53833.29
## 180  39592.43             2   50114.00
## 181  29907.29             2   39592.43
## 182  33923.29             2   29907.29
## 183  45489.00             2   33923.29
## 184  44866.29             2   45489.00
## 185  51680.57             2   44866.29
## 186  58257.00             2   51680.57
## 187  70600.57             2   58257.00
## 188  76648.00             2   70600.57
## 189  69430.14             2   76648.00
## 190  69651.57             2   69430.14
## 191  77745.14             2   69651.57
## 192  72795.86             2   77745.14
## 193  67670.71             2   72795.86
## 194  55357.86             2   67670.71
## 195  48524.00             2   55357.86
## 196  50154.43             2   48524.00
## 197  45111.57             2   50154.43
## 198  36147.00             2   45111.57
## 199  43501.57             2   36147.00
## 200  41472.43             2   43501.57
## 201  41058.00             2   41472.43
## 202  41605.57             2   41058.00
## 203  49382.86             2   41605.57
## 204  59558.57             2   49382.86
## 205  59134.57             2   59558.57
## 206  61109.00             2   59134.57
## 207  63004.43             2   61109.00
## 208  67344.29             2   63004.43
## 209  78180.86             2   67344.29
## 210  69117.86             2   78180.86
## 211  55597.57             2   69117.86
## 212  49426.14             2   55597.57
## 213  39119.43             2   49426.14
## 214  35636.86             2   39119.43
## 215  39201.14             2   35636.86
## 216  27777.00             2   39201.14
## 217  47207.00             2   27777.00
## 218  55587.29             2   47207.00
## 219  56619.71             2   55587.29
## 220  82679.86             2   56619.71
## 221  91259.57             2   82679.86
## 222  93552.71             2   91259.57
## 223 102242.71             2   93552.71
## 224  91884.00             2  102242.71
## 225  85013.86             2   91884.00
## 226  84535.29             2   85013.86
## 227  80700.43             2   84535.29
## 228  79740.57             2   80700.43
## 229  85163.14             2   79740.57
## 230  86724.86             2   85163.14
## 231  80355.00             2   86724.86
## 232  74875.14             2   80355.00
## 233  81347.00             2   74875.14
## 234  66062.43             2   81347.00
## 235  56946.43             2   66062.43
## 236  47732.14             2   56946.43
## 237  38129.71             2   47732.14
## 238  42928.29             2   38129.71
## 239  45392.57             2   42928.29
## 240  37895.43             2   45392.57
## 241  30660.29             2   37895.43
## 242  42430.86             2   30660.29
## 243  35845.14             2   42430.86
## 244  40350.43             2   35845.14
## 245  31494.71             2   40350.43
## 246  30013.29             2   31494.71
## 247  34197.57             2   30013.29
## 248  37430.14             2   34197.57
## 249  26932.43             2   37430.14
## 250  33729.86             2   26932.43
## 251  38081.43             2   33729.86
## 252  44028.00             2   38081.43
## 253  47139.71             2   44028.00
## 254  46558.86             2   47139.71
## 255  58350.57             2   46558.86
## 256  78380.00             2   58350.57
## 257  78168.29             2   78380.00
## 258  70510.86             2   78168.29
## 259  72207.14             2   70510.86
## 260  67881.00             2   72207.14
## 261  69536.43             2   67881.00
## 262  62390.71             2   69536.43
## 263  50113.14             2   62390.71
## 264  45565.57             2   50113.14
## 265  45805.29             2   45565.57
## 266  41348.57             2   45805.29
## 267  51426.86             2   41348.57
## 268  47160.57             2   51426.86
## 269  51907.43             2   47160.57
## 270  49751.43             2   51907.43
## 271  54407.43             2   49751.43
## 272  54746.29             2   54407.43
## 273  61634.57             2   54746.29
## 274  58926.43             2   61634.57
## 275  69999.29             2   58926.43
## 276  63044.86             2   69999.29
## 277  63285.29             2   63044.86
## 278  61395.43             2   63285.29
## 279  67969.43             2   61395.43
## 280  60792.57             2   67969.43
## 281  56859.14             2   60792.57
## 282  44899.43             2   56859.14
## 283  43064.14             2   44899.43
## 284  62790.29             2   43064.14
## 285  69120.71             2   62790.29
## 286  69589.43             2   69120.71
## 287  66633.29             2   69589.43
## 288  65588.57             2   66633.29
## 289  70168.57             2   65588.57
## 290  74644.71             2   70168.57
## 291  52891.00             2   74644.71
## 292  41560.57             2   52891.00
## 293  34704.86             2   41560.57
## 294  46520.00             2   34704.86
## 295  50231.00             2   46520.00
## 296  49216.71             2   50231.00
## 297  76914.86             2   49216.71
## 298  83720.71             2   76914.86
## 299  84485.00             2   83720.71
## 300  89765.00             2   84485.00
## 301  87702.86             2   89765.00
## 302  82013.86             2   87702.86
## 303  85982.43             2   82013.86
## 304  57248.43             2   85982.43
## 305  52968.43             2   57248.43
## 306  52601.86             2   52968.43
## 307  45493.29             2   52601.86
## 308  42298.86             2   45493.29
## 309  46423.71             2   42298.86
## 310  37898.00             2   46423.71
## 311  36435.14             2   37898.00
## 312  30209.57             2   36435.14
## 313  34541.86             2   30209.57
## 314  33604.71             2   34541.86
## 315  37990.71             2   33604.71
## 316  35683.43             2   37990.71
## 317  65201.86             2   35683.43
## 318  62730.57             2   65201.86
## 319  64589.14             2   62730.57
## 320  73744.86             2   64589.14
## 321  76477.71             2   73744.86
## 322 105647.43             2   76477.71
## 323 103790.29             2  105647.43
## 324  76122.29             2  103790.29
## 325  74746.14             2   76122.29
## 326  72865.71             2   74746.14
## 327  63652.57             2   72865.71
## 328  60358.29             2   63652.57
## 329  25957.14             2   60358.29
## 330  30178.43             2   25957.14
## 331  30681.57             2   30178.43
## 332  33337.29             2   30681.57
## 333  32582.71             2   33337.29
## 334  39184.43             2   32582.71
## 335  40415.71             2   39184.43
## 336  34975.43             2   40415.71
## 337  34076.14             2   34975.43
## 338  34221.14             2   34076.14
## 339  28862.57             2   34221.14
## 340  35729.86             2   28862.57
## 341  36489.29             2   35729.86
## 342  36785.14             2   36489.29
## 343  37787.71             2   36785.14
## 344  39832.14             2   37787.71
## 345  41917.86             2   39832.14
## 346  41633.57             2   41917.86
## 347  33557.00             2   41633.57
## 348  22759.57             2   33557.00
## 349  28877.86             2   22759.57
## 350  27574.00             2   28877.86
## 351  27104.71             2   27574.00
## 352  24376.14             2   27104.71
## 353  29732.29             2   24376.14
## 354  34030.00             2   29732.29
## 355  39139.71             2   34030.00
## 356  37066.57             2   39139.71
## 357  38509.29             2   37066.57
## 358  40957.29             2   38509.29
## 359  49423.00             2   40957.29
## 360  50053.29             2   49423.00
## 361  50284.14             2   50053.29
## 362  53103.86             2   50284.14
## 363  50223.00             2   53103.86
## 364  49587.14             2   50223.00
## 365  41167.71             2   49587.14
## 366  37958.71             2   41167.71
## 367  33582.29             2   37958.71
## 368  31039.43             2   33582.29
## 369  26526.57             2   31039.43
## 370  34869.43             2   26526.57
## 371  37487.43             2   34869.43
## 372  46514.43             2   37487.43
## 373  39613.43             2   46514.43
## 374  38980.57             2   39613.43
## 375  37306.14             2   38980.57
## 376  36771.29             2   37306.14
## 377  26317.00             2   36771.29
## 378  31580.71             2   26317.00
## 379  23626.57             2   31580.71
## 380  33035.71             2   23626.57
## 381  44864.57             2   33035.71
## 382  48946.14             2   44864.57
## 383  46969.57             2   48946.14
## 384  49249.57             2   46969.57
## 385  56370.14             2   49249.57
## 386  67228.71             2   56370.14
## 387  59457.29             2   67228.71
## 388  53124.71             2   59457.29
## 389  52814.14             2   53124.71
## 390  61262.00             2   52814.14
## 391  61861.14             2   61262.00
## 392  71784.71             2   61861.14
## 393  59313.29             2   71784.71
## 394  61107.00             2   59313.29
## 395  60603.43             2   61107.00
## 396  60012.57             2   60603.43
## 397  58280.43             2   60012.57
## 398  56862.71             2   58280.43
## 399  41704.43             2   56862.71
## 400  51533.00             2   41704.43
## 401  50388.71             2   51533.00
## 402  49205.29             2   50388.71
## 403  56533.29             2   49205.29
## 404  47996.14             2   56533.29
## 405  47207.57             2   47996.14
## 406  45292.00             2   47207.57
## 407  40343.43             2   45292.00
## 408  39004.86             2   40343.43
## 409  36788.43             2   39004.86
## 410  30027.57             2   36788.43
## 411  39040.14             2   30027.57
## 412  42390.14             2   39040.14
## 413  36291.14             2   42390.14
## 414  30668.29             2   36291.14
## 415  47693.00             2   30668.29
## 416  52094.43             2   47693.00
## 417  56592.57             2   52094.43
## 418  47971.43             2   56592.57
## 419  43762.43             2   47971.43
## 420  42246.71             2   43762.43
## 421  46352.43             2   42246.71
## 422  33094.86             2   46352.43
## 423  32784.86             2   33094.86
## 424  26212.43             2   32784.86
## 425  32611.57             2   26212.43
## 426  42144.86             2   32611.57
## 427  50034.86             2   42144.86
## 428  46332.00             2   50034.86
## 429  42976.29             2   46332.00
## 430  39456.29             2   42976.29
## 431  39328.29             2   39456.29
## 432  35296.14             2   39328.29
## 433  30875.43             2   35296.14
## 434  27709.00             2   30875.43
## 435  29513.29             2   27709.00
## 436  31630.43             2   29513.29
## 437  29346.14             2   31630.43
## 438  34916.86             2   29346.14
## 439  42020.86             2   34916.86
## 440  38303.00             2   42020.86
## 441  37966.43             2   38303.00
## 442  41408.14             2   37966.43
## 443  38988.14             2   41408.14
## 444  43555.29             2   38988.14
## 445  38114.00             2   43555.29
## 446  27847.86             2   38114.00
## 447  26517.00             2   27847.86
## 448  39518.29             2   26517.00
## 449  39153.71             2   39518.29
## 450  45623.14             2   39153.71
## 451  40627.43             2   45623.14
## 452  41027.71             2   40627.43
## 453  42882.86             2   41027.71
## 454  47139.43             2   42882.86
## 455  35547.57             2   47139.43
## 456  41099.00             2   35547.57
## 457  35859.57             2   41099.00
## 458  44524.57             2   35859.57
## 459  48554.29             2   44524.57
## 460  51554.29             2   48554.29
## 461  47810.29             2   51554.29
## 462  50490.00             2   47810.29
## 463  50720.71             2   50490.00
## 464  52720.71             2   50720.71
## 465  52145.57             2   52720.71
## 466  55515.57             2   52145.57
## 467  52457.00             2   55515.57
## 468  58239.57             2   52457.00
## 469  50523.57             2   58239.57
## 470  47788.57             2   50523.57
## 471  46170.00             2   47788.57
## 472  42305.57             2   46170.00
## 473  46605.57             2   42305.57
## 474  55149.57             2   46605.57
## 475  48769.57             2   55149.57
## 476  50719.43             2   48769.57
## 477  44753.71             2   50719.43
## 478  42898.00             2   44753.71
## 479  46141.14             2   42898.00
## 480  34022.57             2   46141.14
## 481  26651.86             2   34022.57
## 482  28791.86             2   26651.86
